Files
backend/go-pear.php
2025-06-18 10:31:43 +08:00

86 lines
5.9 KiB
PHP
Executable File

--2025-05-01 10:46:28-- http://pear.php.net/go-pear.phar
Resolving pear.php.net (pear.php.net)... 109.203.101.62
Connecting to pear.php.net (pear.php.net)|109.203.101.62|:80... connected.
HTTP request sent, awaiting response... 301 Moved Permanently
Location: https://pear.php.net/go-pear.phar [following]
--2025-05-01 10:46:29-- https://pear.php.net/go-pear.phar
Connecting to pear.php.net (pear.php.net)|109.203.101.62|:443... connected.
HTTP request sent, awaiting response... 200 OK
Length: 3632967 (3.5M)
Saving to: 'go-pear.phar'
0K .......... .......... .......... .......... .......... 1% 101K 35s
50K .......... .......... .......... .......... .......... 2% 182K 27s
100K .......... .......... .......... .......... .......... 4% 27.6M 18s
150K .......... .......... .......... .......... .......... 5% 207K 17s
200K .......... .......... .......... .......... .......... 7% 2.08M 14s
250K .......... .......... .......... .......... .......... 8% 13.2M 11s
300K .......... .......... .......... .......... .......... 9% 4.45M 10s
350K .......... .......... .......... .......... .......... 11% 3.54M 8s
400K .......... .......... .......... .......... .......... 12% 230K 9s
450K .......... .......... .......... .......... .......... 14% 2.70M 8s
500K .......... .......... .......... .......... .......... 15% 2.97M 7s
550K .......... .......... .......... .......... .......... 16% 4.52M 7s
600K .......... .......... .......... .......... .......... 18% 4.20M 6s
650K .......... .......... .......... .......... .......... 19% 5.16M 5s
700K .......... .......... .......... .......... .......... 21% 273K 6s
750K .......... .......... .......... .......... .......... 22% 4.14M 5s
800K .......... .......... .......... .......... .......... 23% 656K 5s
850K .......... .......... .......... .......... .......... 25% 2.92M 5s
900K .......... .......... .......... .......... .......... 26% 4.57M 5s
950K .......... .......... .......... .......... .......... 28% 5.87M 4s
1000K .......... .......... .......... .......... .......... 29% 369K 4s
1050K .......... .......... .......... .......... .......... 31% 5.04M 4s
1100K .......... .......... .......... .......... .......... 32% 1.97M 4s
1150K .......... .......... .......... .......... .......... 33% 1.15M 4s
1200K .......... .......... .......... .......... .......... 35% 834K 4s
1250K .......... .......... .......... .......... .......... 36% 3.28M 3s
1300K .......... .......... .......... .......... .......... 38% 4.32M 3s
1350K .......... .......... .......... .......... .......... 39% 571K 3s
1400K .......... .......... .......... .......... .......... 40% 3.24M 3s
1450K .......... .......... .......... .......... .......... 42% 1.10M 3s
1500K .......... .......... .......... .......... .......... 43% 2.21M 3s
1550K .......... .......... .......... .......... .......... 45% 856K 3s
1600K .......... .......... .......... .......... .......... 46% 2.85M 3s
1650K .......... .......... .......... .......... .......... 47% 5.92M 2s
1700K .......... .......... .......... .......... .......... 49% 585K 2s
1750K .......... .......... .......... .......... .......... 50% 4.40M 2s
1800K .......... .......... .......... .......... .......... 52% 2.52M 2s
1850K .......... .......... .......... .......... .......... 53% 1.16M 2s
1900K .......... .......... .......... .......... .......... 54% 1.10M 2s
1950K .......... .......... .......... .......... .......... 56% 1.16M 2s
2000K .......... .......... .......... .......... .......... 57% 3.17M 2s
2050K .......... .......... .......... .......... .......... 59% 5.17M 2s
2100K .......... .......... .......... .......... .......... 60% 696K 2s
2150K .......... .......... .......... .......... .......... 62% 3.89M 2s
2200K .......... .......... .......... .......... .......... 63% 1.20M 2s
2250K .......... .......... .......... .......... .......... 64% 3.00M 1s
2300K .......... .......... .......... .......... .......... 66% 798K 1s
2350K .......... .......... .......... .......... .......... 67% 2.21M 1s
2400K .......... .......... .......... .......... .......... 69% 1.44M 1s
2450K .......... .......... .......... .......... .......... 70% 1.97M 1s
2500K .......... .......... .......... .......... .......... 71% 1.04M 1s
2550K .......... .......... .......... .......... .......... 73% 4.71M 1s
2600K .......... .......... .......... .......... .......... 74% 1.55M 1s
2650K .......... .......... .......... .......... .......... 76% 3.54M 1s
2700K .......... .......... .......... .......... .......... 77% 842K 1s
2750K .......... .......... .......... .......... .......... 78% 1.82M 1s
2800K .......... .......... .......... .......... .......... 80% 856K 1s
2850K .......... .......... .......... .......... .......... 81% 7.21M 1s
2900K .......... .......... .......... .......... .......... 83% 1.35M 1s
2950K .......... .......... .......... .......... .......... 84% 4.00M 1s
3000K .......... .......... .......... .......... .......... 85% 2.90M 1s
3050K .......... .......... .......... .......... .......... 87% 1.96M 0s
3100K .......... .......... .......... .......... .......... 88% 1.11M 0s
3150K .......... .......... .......... .......... .......... 90% 1.49M 0s
3200K .......... .......... .......... .......... .......... 91% 1.89M 0s
3250K .......... .......... .......... .......... .......... 93% 955K 0s
3300K .......... .......... .......... .......... .......... 94% 2.25M 0s
3350K .......... .......... .......... .......... .......... 95% 2.51M 0s
3400K .......... .......... .......... .......... .......... 97% 3.01M 0s
3450K .......... .......... .......... .......... .......... 98% 2.49M 0s
3500K .......... .......... .......... .......... ....... 100% 2.15M=3.4s
2025-05-01 10:46:33 (1.03 MB/s) - 'go-pear.phar' saved [3632967/3632967]